RUN TO READ 5K
Overall Finish List
September 27, 2009
Race held in Schaumburg, IL. Results by Race Time, Inc.
Place Name City Bib No Age Age Group Time Pace
1 Kirk MacNider Bartlett IL 942 30 ***** M 30-39 18:31.1 5:58/M
2 Craig Huso Hoffman Estates IL 918 34 1 M 30-39 18:38.0 6:01/M
3 Jon MacNider Hoffman Estates IL 31 55 1 M 50-59 18:55.1 6:06/M
4 Max Oury Gilberts IL 24 12 1 M 1-14 19:21.8 6:15/M
5 Kurt Vogt Schaumburg IL 616 40 1 M 40-49 19:38.2 6:20/M
6 Jake Oury Gilberts IL 25 10 2 M 1-14 19:46.3 6:23/M
7 Jose Luis Rolling Meadows IL 30 47 2 M 40-49 19:49.0 6:24/M
8 Hugo Mendoza 620 26 1 M 20-29 20:02.6 6:28/M
9 Dani Aurit Marseilles IL 756 13 ***** F 1-14 20:05.2 6:29/M
10 Paul Ciesiun Frankfort IL 775 50 2 M 50-59 20:07.4 6:29/M
11 Isac Chagoya Hoffman Estates IL 618 36 2 M 30-39 20:35.7 6:38/M
12 Jaroslaw Swiech Schaumburg IL 615 45 3 M 40-49 20:37.3 6:39/M
13 Zach Dale Elk Grove Village 40 12 3 M 1-14 20:39.2 6:40/M
14 Brian Kleszyk Park Ridge IL 928 28 2 M 20-29 20:43.7 6:41/M
15 David Bach Schaumburg IL 15 46 4 M 40-49 20:56.2 6:45/M
16 John Bawden Schaumburg IL 663 39 3 M 30-39 20:57.0 6:45/M
17 Anna Griffin Schaumburg IL 910 30 1 F 30-39 21:01.3 6:47/M
18 Cezar Alfaro Roselle IL 44 11 4 M 1-14 21:05.6 6:48/M
19 Francisco Harper Elgin IL 656 10 5 M 1-14 21:11.9 6:50/M
20 Bill Morler Elgin IL 647 29 3 M 20-29 21:14.2 6:51/M
21 Sophia Oury Gilberts IL 26 9 1 F 1-14 21:15.4 6:51/M
22 Javi Estribou Hoffman Estates IL 644 27 4 M 20-29 21:17.0 6:52/M
23 Eric Cronin Hoffman Estates IL 781 28 5 M 20-29 21:18.1 6:52/M
24 Dan Cavanaugh Schaumburg IL 48 52 3 M 50-59 21:30.4 6:56/M
25 Sarah Kozlowski Schaumburg IL 633 12 2 F 1-14 21:36.3 6:58/M
26 Tamara Jaeger Elmhurst IL 691 38 2 F 30-39 21:41.6 7:00/M
27 Steve Haschke Arlington Heights 28 52 4 M 50-59 21:44.6 7:01/M
28 Jeff Masselink Chicago IL 674 33 4 M 30-39 21:51.7 7:03/M
29 Gary Peterson Geneva IL 692 45 5 M 40-49 21:52.8 7:03/M
30 Robert Bach Schaumburg IL 14 14 6 M 1-14 21:57.0 7:05/M
31 Isabella Alansari Hoffman Estates IL 752 7 3 F 1-14 22:05.2 7:07/M
32 Keigo Karakawa 925 13 7 M 1-14 22:05.9 7:07/M
33 Carl Zielinski Schaumburg IL 605 41 6 M 40-49 22:06.8 7:08/M
34 Keke Boyer Schaumburg IL 766 49 1 F 40-49 22:10.7 7:09/M
35 Masahiro Sugita Hoffman Estates IL 694 49 7 M 40-49 22:22.6 7:13/M
36 Suzy Blakely 664 35 3 F 30-39 22:23.7 7:13/M
37 Cory Griffin Schaumburg IL 909 30 5 M 30-39 22:32.3 7:16/M
38 James Birriel Schaumburg IL 761 12 8 M 1-14 22:35.7 7:17/M
39 Kristina MacNider Bartlett IL 943 29 1 F 20-29 22:44.3 7:20/M
40 Jeff Rud 4 55 5 M 50-59 22:46.1 7:21/M
41 John Wisely Hoffman Estates IL 607 42 8 M 40-49 22:51.1 7:22/M
42 Brendan Gorvett Hanover Park IL 908 12 9 M 1-14 22:57.0 7:24/M
43 Lynn Crim Schaumburg IL 780 50 6 M 50-59 22:57.6 7:24/M
44 Scott Waldau Gilberts IL 625 29 6 M 20-29 23:03.9 7:26/M
45 Jack Worman Hanover Park IL 687 10 10 M 1-14 23:06.3 7:27/M
46 Charles Munoz Bolingbrook IL 962 24 7 M 20-29 23:09.5 7:28/M
47 Paige Aurit Marseilles IL 755 11 4 F 1-14 23:20.1 7:32/M
48 Karl Milkereit Mundelein IL 956 35 6 M 30-39 23:21.9 7:32/M
49 Leah Celarek Schaumburg IL 22 12 5 F 1-14 23:23.4 7:33/M
50 Joe Sehnal Hoffman Estates IL 652 65 1 M 60-69 23:26.5 7:34/M
51 Thomas Messerges 955 43 9 M 40-49 23:30.0 7:35/M
52 Emily Day Hoffman Estates IL 655 14 6 F 1-14 23:32.8 7:35/M
53 Mitchell Antonsen Hoffman Estates IL 753 23 8 M 20-29 23:35.1 7:36/M
54 Eric Wood Schaumburg IL 32 40 10 M 40-49 23:38.0 7:37/M
55 Jim MacKey Schaumburg IL 650 38 7 M 30-39 23:44.4 7:39/M
56 Bill Vodicka Schaumburg IL 797 35 8 M 30-39 24:15.7 7:49/M
57 Regina Spachner Des Plaines IL 631 26 2 F 20-29 24:16.6 7:50/M
58 Jason Schoo Schaumburg IL 991 11 11 M 1-14 24:17.5 7:50/M
59 Jason Schneider Des Plaines IL 653 27 9 M 20-29 24:27.6 7:53/M
60 Mike Rodriguez Schaumburg IL 984 35 9 M 30-39 24:30.3 7:54/M
61 Stephanie Nallen Schaumburg IL 964 41 2 F 40-49 24:40.5 7:57/M
62 Ken Russell Schaumburg IL 987 39 10 M 30-39 24:41.4 7:58/M
63 Laura Shless Schaumburg IL 640 38 4 F 30-39 24:46.2 7:59/M
64 Aurora Aguirre 750 30 5 F 30-39 24:47.7 8:00/M
65 Nick Rud 5 16 1 M 15-19 24:53.4 8:02/M
66 Matt Salatino Arlington Heights 989 39 11 M 30-39 25:00.4 8:04/M
67 John Sheesley Wheaton IL 673 28 10 M 20-29 25:02.5 8:05/M
68 Rebecca Birriel Schaumburg IL 762 10 7 F 1-14 25:05.3 8:05/M
69 Jeff Rutter Palatine IL 690 23 11 M 20-29 25:07.0 8:06/M
70 Carol Golemo Arlington Heights 906 43 3 F 40-49 25:10.0 8:07/M
71 Tom Rutter Lena IL 680 46 11 M 40-49 25:12.9 8:08/M
72 Sammy Ramini 981 12 12 M 1-14 25:14.6 8:08/M
73 Steve Gartner Northbrook IL 688 52 7 M 50-59 25:15.6 8:09/M
74 Erica Alansari Hoffman Estates IL 751 30 6 F 30-39 25:17.9 8:09/M
75 Kristin Burud-Wood Schaumburg IL 33 43 4 F 40-49 25:20.0 8:10/M
76 Stella Oury Gilberts IL 27 7 8 F 1-14 25:32.1 8:14/M
77 Michael Ericksen Elk Grove Village 898 54 8 M 50-59 25:38.2 8:16/M
78 Jamie Hanson Schaumburg IL 913 12 13 M 1-14 25:55.4 8:22/M
79 Eileen Golden Wheaton IL 19 47 5 F 40-49 25:59.7 8:23/M
80 Tracy Houck 6 45 6 F 40-49 26:06.3 8:25/M
81 Brian Bilicki Elk Grove Village 657 40 12 M 40-49 26:07.3 8:25/M
82 Mimi Hills Schaumburg IL 21 62 1 F 60-69 26:10.3 8:26/M
83 Alex Makrounis Hoffman Estates IL 951 11 14 M 1-14 26:12.4 8:27/M
84 Eugene Spivak Wheeling IL 604 32 12 M 30-39 26:16.1 8:28/M
85 Manivanh Chipongsay Schaumburg IL 774 51 1 F 50-59 26:17.9 8:29/M
86 Joseph Coleman St. Charles IL 651 27 12 M 20-29 26:18.6 8:29/M
87 Erika Aoki Aurora IL 754 35 7 F 30-39 26:19.4 8:29/M
88 Kourtney Wiemann Rolling Meadows IL 790 24 3 F 20-29 26:20.3 8:30/M
89 Jean Koepke Arlington Heights 930 25 4 F 20-29 26:20.8 8:30/M
90 Janet Koepke Arlington Heights 929 23 5 F 20-29 26:21.5 8:30/M
91 Joe Maxwell South Barrington I 952 60 2 M 60-69 26:23.0 8:31/M
92 Chris Martelli Palatine IL 50 36 13 M 30-39 26:24.6 8:31/M
93 Jean Phillips Palatine IL 18 34 8 F 30-39 26:25.9 8:31/M
94 Scott Nowlan 967 43 13 M 40-49 26:29.5 8:33/M
95 George Ludwig 636 52 9 M 50-59 26:38.9 8:35/M
96 Michele Long Schaumburg IL 939 34 9 F 30-39 26:42.4 8:37/M
97 Jonathan Duran Schaumburg IL 39 32 14 M 30-39 26:45.9 8:38/M
98 Erin Tosch Arlington Heights 795 29 6 F 20-29 26:52.5 8:40/M
99 Randy Tosch Arlington Heights 796 27 13 M 20-29 26:53.1 8:40/M
100 Brian Baumrind Schaumburg IL 757 49 14 M 40-49 26:53.9 8:40/M
Place Name City Bib No Age Age Group Time Pace
101 Kelly Boynton St. Charles IL 767 23 7 F 20-29 26:54.8 8:41/M
102 Stephen Santell St. Charles IL 990 24 14 M 20-29 26:55.6 8:41/M
103 Chris Rogers Schaumburg IL 645 27 15 M 20-29 26:56.4 8:41/M
104 Kevin Lewis Schaumburg IL 936 46 15 M 40-49 26:57.2 8:42/M
105 Jason Dietz Schaumburg IL 789 35 15 M 30-39 26:58.0 8:42/M
106 Joe Paszkiewicz Hoffman Estates IL 700 45 16 M 40-49 26:59.5 8:42/M
107 Richard Southworth Hanover Park IL 609 54 10 M 50-59 27:00.5 8:43/M
108 Amanda Magyar Elk Grove Village 946 14 9 F 1-14 27:01.7 8:43/M
109 Jenny Williams Schaumburg IL 634 27 8 F 20-29 27:02.9 8:43/M
110 Maribeth Kanoon Schaumburg IL 922 51 2 F 50-59 27:03.9 8:44/M
111 Mary Senoo Schaumburg IL 639 40 7 F 40-49 27:05.7 8:44/M
112 Jodi Loverme Schaumburg IL 13 39 10 F 30-39 27:08.0 8:45/M
113 David Burback Schaumburg IL 770 50 11 M 50-59 27:15.1 8:47/M
114 Shane Strack Elgin IL 49 28 16 M 20-29 27:18.4 8:48/M
115 Katie Bonney Hoffman Estates IL 763 10 10 F 1-14 27:19.8 8:49/M
116 Sarah Wittmeyer Elgin IL 799 38 11 F 30-39 27:20.4 8:49/M
117 Evamarie Pilipuf Schaumburg IL 672 39 12 F 30-39 27:21.3 8:49/M
118 Joe Devaux Schaumburg IL 787 39 16 M 30-39 27:31.6 8:53/M
119 Christine Goron Elk Grove Village 907 48 8 F 40-49 27:34.2 8:54/M
120 Allie Morler Elgin IL 648 29 9 F 20-29 27:37.3 8:55/M
121 Joanne Sherman Elk Grove IL 627 46 9 F 40-49 27:41.9 8:56/M
122 Ed Eckardt 7 49 17 M 40-49 27:55.0 9:00/M
123 Lance Dziedzinskyj Roselle IL 667 27 17 M 20-29 28:03.0 9:03/M
124 Barbara Buchik Schaumburg IL 769 58 3 F 50-59 28:07.1 9:04/M
125 Jared Evinger West Dundee IL 899 35 17 M 30-39 28:14.4 9:06/M
126 Brent Kaser Elk Grove Village 926 48 18 M 40-49 28:30.0 9:12/M
127 Keith Olsen Hoffman Estates IL 971 37 18 M 30-39 28:34.5 9:13/M
128 Eric Stiefvater 622 35 19 M 30-39 28:36.0 9:14/M
129 Pat Comerford Schaumburg IL 679 39 20 M 30-39 28:38.4 9:14/M
130 Unknown Runner 242 242 0 1 M 0- 0 28:39.5 9:15/M
131 Ann Sommerer Hoffman Estates IL 666 40 10 F 40-49 28:40.5 9:15/M
132 Ellen Goffin Schaumburg IL 905 42 11 F 40-49 28:42.7 9:15/M
133 Jennifer Lynn Arlington Heights 29 38 13 F 30-39 28:46.4 9:17/M
134 Alicia Engerman Schaumburg IL 896 24 10 F 20-29 28:49.6 9:18/M
135 Lisa Lindgren Park Ridge IL 937 40 12 F 40-49 28:51.3 9:18/M
136 Anthony Argueta Schaumburg IL 12 12 15 M 1-14 28:52.2 9:19/M
137 Brian Hedstrom Elk Grove Village 915 36 21 M 30-39 28:57.8 9:20/M
138 Mike Kopkowski Wheaton IL 658 41 19 M 40-49 29:06.3 9:23/M
139 Tim O'Donnell Schaumburg IL 969 52 12 M 50-59 29:14.0 9:26/M
140 Ellen Collins Elk Grove Village 777 27 11 F 20-29 29:15.6 9:26/M
141 Robert Casey Schaumburg IL 661 22 18 M 20-29 29:20.4 9:28/M
142 Ryan Carroll Arlington Heights 773 23 19 M 20-29 29:26.6 9:30/M
143 Sharon Kozlowski Schaumburg IL 632 43 13 F 40-49 29:27.3 9:30/M
144 Chris Harris Schaumubrg IL 914 40 20 M 40-49 29:28.3 9:30/M
145 Julie Venezia West Dundee IL 643 27 12 F 20-29 29:29.8 9:31/M
146 Sherry Edgeworth Schaumburg IL 895 41 14 F 40-49 29:37.8 9:33/M
147 Samuel Torrens 623 9 16 M 1-14 29:39.3 9:34/M
148 Jeff Torrens 624 41 21 M 40-49 29:40.5 9:34/M
149 Senthil Natesan Bartlett IL 965 44 22 M 40-49 29:41.6 9:35/M
150 Sayaka Sugita Hoffman Estates IL 695 17 1 F 15-19 29:42.6 9:35/M
151 Jenny Wulbecker Schaumburg IL 603 27 13 F 20-29 29:50.0 9:37/M
152 Quinn Wulbecker Schaumburg IL 602 25 20 M 20-29 29:51.6 9:38/M
153 Theresa Jensen Downers Grove IL 678 27 14 F 20-29 30:03.3 9:42/M
154 Erica Jimenez Elgin IL 921 31 14 F 30-39 30:04.6 9:42/M
155 Tracy Noworul Bartlett IL 968 39 15 F 30-39 30:05.7 9:42/M
156 Christian Zielinski Schaumburg IL 606 12 17 M 1-14 30:06.6 9:43/M
157 Amy Rodriguez Schaumburg IL 983 9 11 F 1-14 30:08.8 9:43/M
158 Becky Rodriguez Schaumburg IL 985 37 16 F 30-39 30:09.5 9:44/M
159 Allison Schrader 995 9 12 F 1-14 30:10.5 9:44/M
160 Todd Schrader Hoffman Estates IL 992 40 23 M 40-49 30:11.2 9:44/M
161 Matthew Glasgow Naperville IL 902 35 22 M 30-39 30:26.6 9:49/M
162 Anna Glasgow Naperville IL 903 34 17 F 30-39 30:27.2 9:49/M
163 Eric Aubery Schaumburg IL 16 52 13 M 50-59 30:30.7 9:50/M
164 Melissa Rogers Schaumburg IL 637 27 15 F 20-29 30:31.3 9:51/M
165 Juli Riedel Lake In The Hills 52 44 15 F 40-49 30:32.7 9:51/M
166 Mary Sue Russell Schaumburg IL 988 39 18 F 30-39 30:36.3 9:52/M
167 Jessica Kavanaugh 927 28 16 F 20-29 31:00.1 10:00/M
168 Dominic Laskero Hoffman Estates IL 698 43 24 M 40-49 31:01.2 10:00/M
169 Molly Frithiof Huntley IL 619 57 4 F 50-59 31:02.2 10:01/M
170 Heather Iwanski 919 35 19 F 30-39 31:03.7 10:01/M
171 Nick A. Hobar 676 12 18 M 1-14 31:12.6 10:04/M
172 Ann M. Hobar 675 13 13 F 1-14 31:13.5 10:04/M
173 Brad Underwood Schaumburg IL 17 39 23 M 30-39 31:14.2 10:05/M
174 Karri Kramer Roselle IL 931 45 16 F 40-49 31:30.6 10:10/M
175 Amanda Trandel Chicago IL 794 29 17 F 20-29 31:33.6 10:11/M
176 Jennifer Anda Bartlett IL 42 44 17 F 40-49 31:46.8 10:15/M
177 Sayumi Sugita Hoffman Estates IL 696 13 14 F 1-14 31:48.0 10:15/M
178 Barbara Lynn Hoffman Estates IL 668 46 18 F 40-49 31:50.8 10:16/M
179 Sarah Schneider Chicago IL 660 26 18 F 20-29 31:52.0 10:17/M
180 Celeste Foley Schaumburg IL 900 42 19 F 40-49 31:53.7 10:17/M
181 Kenneth Biggs Hanover Park IL 760 33 24 M 30-39 32:04.0 10:21/M
182 Kumiko Nowlan Schaumburg IL 966 39 20 F 30-39 32:11.7 10:23/M
183 Anna Miller Hoffman Estates IL 959 8 15 F 1-14 32:12.3 10:23/M
184 Lauren Schrader 994 11 16 F 1-14 32:12.7 10:23/M
185 Thomas Young Schaumburg IL 649 11 19 M 1-14 32:13.2 10:24/M
186 Jill Miller Hoffman Estates IL 960 42 20 F 40-49 32:17.1 10:25/M
187 Erika Schrader Hoffman Estates IL 993 41 21 F 40-49 32:18.0 10:25/M
188 Catherine Munoz Hanover Park IL 963 23 19 F 20-29 32:23.4 10:27/M
189 Beth Bonney Hoffman Estates IL 765 42 22 F 40-49 32:39.7 10:32/M
190 Mary Beth Zerafa Schaumburg IL 684 37 21 F 30-39 32:41.6 10:33/M
191 Vernessa Stepney Waukegan IL 614 32 22 F 30-39 32:47.6 10:35/M
192 David Nolan Hammond IN 11 46 25 M 40-49 32:50.6 10:35/M
193 Ariana Nolan 8 12 17 F 1-14 32:51.8 10:36/M
194 Cami Nolan 10 11 18 F 1-14 32:53.6 10:36/M
195 Julie Schroeder Hoffman Estates IL 693 42 23 F 40-49 32:58.4 10:38/M
196 Catherine Pape Huntley IL 974 35 23 F 30-39 32:59.1 10:38/M
197 Julie McGarry Hoffman Estates IL 669 42 24 F 40-49 33:02.0 10:39/M
198 Juliane Coletta Elk Grove Village 776 35 24 F 30-39 33:07.5 10:41/M
199 Silvia Gliszczynski Huntley IL 641 31 25 F 30-39 33:43.2 10:53/M
200 Tim Brekke Cary IL 768 64 3 M 60-69 33:44.2 10:53/M
Place Name City Bib No Age Age Group Time Pace
201 Jenene Serafini Elgin IL 997 28 20 F 20-29 33:51.9 10:55/M
202 Lauren Jenrette Schaumburg IL 920 30 26 F 30-39 34:00.7 10:58/M
203 Jeri Heap Alden IL 43 57 5 F 50-59 34:06.4 11:00/M
204 Scott Dedore Chicago IL 784 55 14 M 50-59 34:08.0 11:01/M
205 Kay Orna Schaumburg IL 972 55 6 F 50-59 34:08.4 11:01/M
206 Karen Devaux Schaumburg IL 788 41 25 F 40-49 34:23.7 11:05/M
207 Suzanne Dedore Chicago IL 785 44 26 F 40-49 34:27.2 11:07/M
208 Jennifer Enright Hanover Park IL 897 29 21 F 20-29 34:30.0 11:08/M
209 Laura Szendel Hanover Park IL 626 37 27 F 30-39 34:32.1 11:08/M
210 Scot Grzesiak Hoffman Estates IL 20 42 26 M 40-49 34:34.0 11:09/M
211 Sally Meyers Carol Stream IL 2 41 27 F 40-49 34:54.5 11:15/M
212 Jody Maze Schaumburg IL 686 39 25 M 30-39 35:10.2 11:21/M
213 Bailey Maze Schaumburg IL 685 11 20 M 1-14 35:13.0 11:22/M
214 Scott Hyman Schaumburg ILL 682 42 27 M 40-49 35:16.3 11:23/M
215 Jaclyn McSheffrey Schaumburg IL 699 26 22 F 20-29 35:25.7 11:25/M
216 David McSheffrey Schaumburg IL 85 26 21 M 20-29 35:26.5 11:26/M
217 Oscar Ruiz Streamwood IL 986 31 26 M 30-39 35:32.4 11:28/M
218 Xochitl Stankiewicz Huntley IL 613 33 28 F 30-39 35:34.1 11:28/M
219 Carrie Belford Schaumburg IL 1 24 23 F 20-29 35:45.8 11:32/M
220 Sandy Hereth Hoffman Estates IL 916 37 29 F 30-39 35:47.0 11:33/M
221 Robert Haas Schaumburg IL 911 13 21 M 1-14 35:53.5 11:35/M
222 Jim Celarek Schaumburg IL 23 48 28 M 40-49 35:55.5 11:35/M
223 Mike Robie Schaumburg IL 47 49 29 M 40-49 35:56.3 11:35/M
224 Nina R. Tiberi 630 24 24 F 20-29 36:09.9 11:40/M
225 Bella Seperghan Morton Grove IL 996 28 25 F 20-29 36:10.9 11:40/M
226 Kathy Grzesiak Hoffman Estates IL 642 40 28 F 40-49 36:19.9 11:43/M
227 Dori Berkson Des Plaines IL 758 30 30 F 30-39 36:22.3 11:44/M
228 Sarah Coughlin Hanover Park IL 779 24 26 F 20-29 36:24.5 11:45/M
229 Maureen Young Schaumburg IL 3 44 29 F 40-49 36:25.7 11:45/M
230 Jovan Lazarevic Schaumburg IL 683 40 30 M 40-49 36:28.6 11:46/M
231 Erik Carlson Aurora IL 646 29 22 M 20-29 37:06.5 11:58/M
232 Larry Liss Hanover Park IL 938 54 15 M 50-59 37:23.4 12:04/M
233 Dana Cosma Schaumburg IL 778 28 27 F 20-29 37:43.6 12:10/M
234 Dee Bayro Schaumburg IL 697 39 31 F 30-39 37:48.4 12:12/M
235 Robi Vollkommer Schaumburg IL 798 39 32 F 30-39 37:52.9 12:13/M
236 Carrie Stiefvater 621 38 33 F 30-39 38:01.8 12:16/M
237 Patti Carlson Fox River Grove IL 771 47 30 F 40-49 38:15.9 12:20/M
238 Samantha Carlson Hoffman Estates IL 772 26 28 F 20-29 38:17.9 12:21/M
239 Teresa Deal Palatine IL 783 44 31 F 40-49 38:27.4 12:24/M
240 Robin Biggs Hanover Park IL 759 35 34 F 30-39 38:43.4 12:29/M
241 Lisa Haas Schaumburg IL 912 26 29 F 20-29 39:13.7 12:39/M
242 Dylan Robert Tenbruin 677 1 22 M 1-14 39:18.0 12:41/M
243 Missy Milkereit Mundelein IL 957 30 35 F 30-39 39:20.2 12:41/M
244 Alexa Patti 978 11 19 F 1-14 39:21.5 12:42/M
245 Phil Patti 979 40 31 M 40-49 39:22.9 12:42/M
246 Vinay Kulkarni Schaumburg IL 932 47 32 M 40-49 39:28.6 12:44/M
247 Bob Magyar Elk Grove Village 944 12 23 M 1-14 39:48.8 12:50/M
248 Jill Magyar Elk Grove Village 945 41 32 F 40-49 39:50.6 12:51/M
249 Giovanna Otavalo Rolling Meadows IL 973 30 36 F 30-39 39:52.5 12:52/M
250 Hannah Hyman Schaumburg ILL 681 10 20 F 1-14 40:04.8 12:55/M
251 Natasha Trousdale Hanover Park IL 612 10 21 F 1-14 40:07.3 12:56/M
252 Tom Trousdale Hanover Park IL 611 40 33 M 40-49 40:08.0 12:57/M
253 Laura Maier Hoffman Estates IL 949 41 33 F 40-49 40:27.7 13:03/M
254 Cynthia King Schaumburg IL 38 54 7 F 50-59 40:28.8 13:03/M
255 Katie Wright Schaumburg IL 84 12 22 F 1-14 40:32.4 13:05/M
256 Vince Patti 980 9 24 M 1-14 40:51.1 13:11/M
257 Gina M. Patti 977 42 34 F 40-49 40:52.6 13:11/M
258 Judy McShane Schaumburg IL 953 49 35 F 40-49 40:57.1 13:13/M
259 David Lyke Schaumburg IL 36 53 16 M 50-59 40:58.5 13:13/M
260 Katie Marie Lopez 940 29 30 F 20-29 41:03.5 13:15/M
261 Jennifer McVay 954 29 31 F 20-29 41:04.4 13:15/M
262 Lisa Hopkins 917 42 36 F 40-49 41:05.5 13:15/M
263 Korrie McCarry Wheaton IL 659 38 37 F 30-39 41:10.3 13:17/M
264 Janalee Lyke Schaumburg IL 34 9 23 F 1-14 41:15.2 13:18/M
265 Jackie Molzahn Arlington Heights 961 27 32 F 20-29 41:17.7 13:19/M
266 Rebecca Bersch Schaumburg IL 671 10 24 F 1-14 42:45.5 13:47/M
267 John Bersch Schaumburg IL 670 46 34 M 40-49 42:46.1 13:48/M
268 Christine Tillges Chicago IL 51 25 33 F 20-29 43:02.3 13:53/M
269 Nicole D. Gaddini 901 24 34 F 20-29 43:03.6 13:53/M
270 Jessica Miller Hoffman Estates IL 958 12 25 F 1-14 43:25.2 14:00/M
271 Charles Coleman Bartlett IL 654 80 1 M 70-99 43:32.0 14:03/M
272 Bela Shah Hanover Park IL 999 43 37 F 40-49 43:35.7 14:04/M
273 Tricia Dennison Elgin IL 786 38 38 F 30-39 43:49.9 14:08/M
274 Kyle Bradley Schaumburg IL 41 12 25 M 1-14 44:14.8 14:16/M
275 Austin Lara Schaumburg IL 935 11 26 M 1-14 44:15.3 14:16/M
276 Noah Goffin Schaumburg IL 904 11 27 M 1-14 45:38.1 14:43/M
277 Olga Lara Schaumburg IL 934 49 38 F 40-49 46:01.5 14:51/M
278 Jaime Lyke Schaumburg IL 37 8 26 F 1-14 47:05.1 15:11/M
279 Gina Lyke Schaumburg IL 35 48 39 F 40-49 47:07.2 15:12/M
280 Emma Robie Schaumburg IL 46 10 27 F 1-14 47:08.2 15:12/M
281 Jane Robre Schaumburg IL 45 51 8 F 50-59 47:09.0 15:13/M
282 Dan Smith Addison IL 608 64 4 M 60-69 53:11.0 17:09/M