RUN TO READ 5K

Overall Finish List

September 28, 2008


Race held in Schaumburgt, IL. Results By Race Time.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    George Curcio           Hoffman Estates  IL   633   46 ***** M 40-49      18:35.3    6:00/M             
       2    John Gulliford          Schaumburg  IL        860   43     1 M 40-49      18:38.9    6:01/M             
       3    Patrick Swiech          Schaumburg  IL        746   14     1 M  1-14      18:45.9    6:03/M             
       4    Brian Lawson            Arlington Heights     850   35     1 M 30-39      18:46.7    6:03/M             
       5    Dan Dickey              Toronto               867   46     2 M 40-49      18:55.5    6:06/M             
       6    Joe Sulentic            Schaumburg            743   13     2 M  1-14      18:59.7    6:07/M             
       7    Marcin Kadzielawski     Palatine  IL          665   32     2 M 30-39      19:18.9    6:14/M             
       8    Giovanny Rocha          Saint Charles  IL     893   13     3 M  1-14      19:51.6    6:24/M             
       9    Ryan Bullington         Lake In The Hills     849   29     1 M 20-29      19:56.9    6:26/M             
      10    Matthew Shadel          Schaumburg  IL        731   13     4 M  1-14      20:48.8    6:43/M             
      11    Cezar Alfaro            Saint Charles  IL     894   10     5 M  1-14      20:49.6    6:43/M             
      12    Jaroslaw Swiech         Schaumburg  IL        745   44     3 M 40-49      20:54.9    6:45/M             
      13    Joey Dahm               Schaumburg  IL        639   13     6 M  1-14      20:55.8    6:45/M             
      14    Anna Mills              Schaumburg  IL        691   29 ***** F 20-29      20:58.6    6:46/M             
      15    Ryan Andjulis           Elk Grove  IL         603   32     3 M 30-39      21:09.6    6:49/M             
      16    Dave Bach               Schaumburg  IL        820   45     4 M 40-49      21:10.9    6:50/M             
      17    Travis Burkybile        Chicago  IL           812   26     2 M 20-29      21:19.1    6:53/M             
      18    Keke Boyer              Schaumburg  IL        826   48     1 F 40-49      21:21.5    6:53/M             
      19    Masahiro Sugita         Hoffman Estates  IL   739   48     5 M 40-49      21:25.3    6:55/M             
      20    Allen Dunn              Schaumburg  IL        823   42     6 M 40-49      21:28.2    6:55/M             
      21    Ludwig Monfort          Bartlett  IL          874   49     7 M 40-49      21:35.5    6:58/M             
      22    Tom Trousdale           Hanover Park  IL      749   39     4 M 30-39      21:36.5    6:58/M             
      23    Steven Gelsominio       Evergreen Park  IL    868   54     1 M 50-59      21:39.1    6:59/M             
      24    Mark Jakubowski         Prospect Heights  I   852   57     2 M 50-59      21:43.2    7:00/M             
      25    Librado Martinez        Schaumburg  IL        803   40     8 M 40-49      21:54.9    7:04/M             
      26    Jeff Torrens            Schaumburg  IL        877   40     9 M 40-49      21:55.6    7:04/M             
      27    Travis Rauch            Schaumburg  IL        721   13     7 M  1-14      21:56.8    7:05/M             
      28    Bernie Kotera           Huntley  IL           864   51     3 M 50-59      21:57.7    7:05/M             
      29    Zachary Dale            Elk Grove Village     876   11     8 M  1-14      21:58.9    7:05/M             
      30    Barry Kramer            Chicago  IL           846   62     1 M 60-69      22:11.3    7:09/M             
      31    Tamara Jaeger           Elmhurst  IL          835   37     1 F 30-39      22:12.7    7:10/M             
      32    Takaho Yamahara         Hoffman Estates  IL   763   13     9 M  1-14      22:27.9    7:15/M             
      33    Philip Ramirez          Arlington Heights     720   26     3 M 20-29      22:33.3    7:16/M             
      34    Cory Griffin            Schaumburg  IL        646   29     4 M 20-29      22:34.7    7:17/M             
      35    Chris Boyle             Schaumburg  IL        685   28     5 M 20-29      22:42.5    7:19/M             
      36    Regina Spachner         Prospect Heights  I   781   25     1 F 20-29      22:45.3    7:20/M             
      37    Paul Seger              Schaumburg  IL        891   49    10 M 40-49      23:07.7    7:27/M             
      38    Andrei Pawelczyk        Elgin  IL             709   14    10 M  1-14      23:13.5    7:29/M             
      39    Lynn Crim               Schaumburg  IL        632   49    11 M 40-49      23:14.9    7:30/M             
      40    Cameron Mager           Schaumburg  IL        680   13    11 M  1-14      23:18.0    7:31/M             
      41    Sarah Kozlowski         Schaumburg  IL        830   11     1 F  1-14      23:27.1    7:34/M             
      42    Bernie Mayle            Schaumburg  IL        684   53     4 M 50-59      23:41.1    7:38/M             
      43    Ryan Siebert            Schaumburg  IL        736   23     6 M 20-29      23:50.5    7:41/M             
      44    Scott E Kozlowski       Schaumburg  IL        866   42    12 M 40-49      24:00.3    7:45/M             
      45    Marina Scott            Palatine  IL          883   48     2 F 40-49      24:07.9    7:47/M             
      46    Julie Rhodes            Schaumburg  IL        722   38     2 F 30-39      24:10.8    7:48/M             
      47    Melissa Oberg           Schaumburg  IL        701   28     2 F 20-29      24:13.6    7:49/M             
      48    Benson Wang             Schaumburg  IL        759   13    12 M  1-14      24:14.3    7:49/M             
      49    Jason Williams          Schaumburg  IL        778   27     7 M 20-29      24:15.0    7:49/M             
      50    Evamarie Pilipuf        Schaumburg  IL        793   38     3 F 30-39      24:15.8    7:49/M             
      51    Tim Pawlak              Schaumburg  IL        712   28     8 M 20-29      24:16.5    7:50/M             
      52    Cliff Pawlak            Schaumburg  IL        711   26     9 M 20-29      24:19.4    7:51/M             
      53    Keisuke Kurita          Hoffman Estates  IL   672   13    13 M  1-14      24:25.9    7:53/M             
      54    Harry Stachowiak        Schaumburg  IL        737   58     5 M 50-59      24:29.0    7:54/M             
      55    Angela Osmanski         Carpentersville  IL   705   34     4 F 30-39      24:30.5    7:54/M             
      56    Sven Andaas             Schaumburg  IL        851   36     5 M 30-39      24:31.4    7:55/M             
      57    Jerold Niederman        Schaumburg  IL        699   43    13 M 40-49      24:32.5    7:55/M             
      58    Ina Pirovano            Schaumburg  IL        862   43     3 F 40-49      24:33.6    7:55/M             
      59    Megan Chapman           Lombard  IL           628   28     3 F 20-29      24:34.4    7:55/M             
      60    Seth Chapman            Lombard  IL           629   30     6 M 30-39      24:35.1    7:56/M             
      61    Jason Schneider         Des Plaines  IL       780   26    10 M 20-29      24:35.8    7:56/M             
      62    Bill Vodicka            Schaumburg  IL        755   34     7 M 30-39      24:36.5    7:56/M             
      63    Tomohiro Kurita         Hoffman Estates  IL   673   13    14 M  1-14      24:37.7    7:56/M             
      64    Rob Belluomini          Elgin  IL             610   35     8 M 30-39      24:41.2    7:58/M             
      65    Joanne Mondul           St. Charles  IL       693   51     1 F 50-59      24:47.1    8:00/M             
      66    Tracy Carter            Hoffman Estates  IL   626   31     5 F 30-39      24:49.7    8:00/M             
      67    Eileen Golden           Wheaton  IL           878   46     4 F 40-49      24:51.3    8:01/M             
      68    Eric Wood               Schaumburg  IL        762   39     9 M 30-39      24:55.7    8:02/M             
      69    Laura Herra             Elburn  IL            855   26     4 F 20-29      25:01.7    8:04/M             
      70    Ariel Hargrave          Chicago  IL           796   25     5 F 20-29      25:02.3    8:05/M             
      71    Ann Tsoulos             Schaumburg  IL        836   36     6 F 30-39      25:03.1    8:05/M             
      72    Katie Cavanaugh         Schaumburg  IL        880   18     1 F 15-19      25:04.3    8:05/M             
      73    Dan Cavanaugh           Schaumburg  IL        879   51     6 M 50-59      25:05.1    8:05/M             
      74    Tom Ischkum             Schaumburg  IL        658   37    10 M 30-39      25:05.8    8:05/M             
      75    Terry Kitchell          Schaumburg  IL        875   61     2 M 60-69      25:06.3    8:06/M             
      76    Laura Shless            Schaumburg  IL        735   37     7 F 30-39      25:11.4    8:07/M             
      77    Peter Briggs            Carpentersville  IL   818   24    11 M 20-29      25:13.2    8:08/M             
      78    Chris Martelli          Palatine  IL          838   35    11 M 30-39      25:17.0    8:09/M             
      79    Elizabeth Carrion       Streamwood  IL        624   29     6 F 20-29      25:19.1    8:10/M             
      80    Emily Day               Hoffman Estates  IL   854   13     2 F  1-14      25:22.9    8:11/M             
      81    Bill Morler             Elgin  IL             697   28    12 M 20-29      25:40.6    8:17/M             
      82    Nicole Vetter           Schaumburg  IL        754   13     3 F  1-14      25:41.9    8:17/M             
      83    Lance Dziedzinskyj      Chicago  IL           834   26    13 M 20-29      25:46.6    8:19/M             
      84    Jeff Varchmin           Elgin  IL             751   32    12 M 30-39      25:48.0    8:19/M             
      85    Robert Paladino         Bartlett  IL          708   29    14 M 20-29      25:53.0    8:21/M             
      86    Cassandra Summerfelt    Hoffman Estates  IL   744   13     4 F  1-14      25:54.2    8:21/M             
      87    Rachel Flach            Hoffman Estates  IL   856   13     5 F  1-14      25:54.6    8:21/M             
      88    Jan Ruzich              Schaumburg  IL        832   52     2 F 50-59      25:57.2    8:22/M             
      89    Joanne Sherman          Elk Grove  IL         733   45     5 F 40-49      26:04.7    8:25/M             
      90    Karyn Baldwin           Hoffman Estates  IL   606   13     6 F  1-14      26:13.0    8:27/M             
      91    Laura Kauth             Schaumburg  IL        859   45     6 F 40-49      26:39.1    8:36/M             
      92    Michael Witowicz        Schaumburg  IL        839   45    14 M 40-49      26:47.6    8:38/M             
      93    Corey Brown             Schaumburg  IL        887   25    15 M 20-29      26:50.6    8:39/M             
      94    Kristin Burud-Wood      Schaumburg  IL        618   42     7 F 40-49      26:52.1    8:40/M             
      95    Paul Neuhauser          So. Barrington  IL    790   70     1 M 70-99      26:53.9    8:40/M             
      96    Patrick Harmon          Barrington  IL        853   60     3 M 60-69      26:57.5    8:42/M             
      97    Toni Harris             Schaumburg  IL        652   32     8 F 30-39      27:00.3    8:43/M             
      98    Brent Kaser             Elk Grove Village     667   47    15 M 40-49      27:07.7    8:45/M             
      99    Ben Scott               Streamwood  IL        729   27    16 M 20-29      27:12.2    8:46/M             
     100    Maribeth Kanoon         Schaumburg  IL        666   50     3 F 50-59      27:13.0    8:47/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Tina Dunn               Schaumburg  IL        824   44     8 F 40-49      27:14.2    8:47/M             
     102    James Birriel           Schaumburg  IL        769   11    15 M  1-14      27:16.9    8:48/M             
     103    Brian Bilicki           Elk Grove Village     611   39    13 M 30-39      27:18.1    8:48/M             
     104    Carina Borst            South Elgin  IL       614   37     9 F 30-39      27:19.8    8:49/M             
     105    Adrian Carrion          Streamwood  IL        623   30    14 M 30-39      27:27.5    8:51/M             
     106    Natalie Jesenovec       Schaumburg  IL        810   27     7 F 20-29      27:39.0    8:55/M             
     107    Colleen Harrison        Schaumburg  IL        825   48     9 F 40-49      27:40.0    8:55/M             
     108    Joseph Coleman          St. Charles  IL       630   26    17 M 20-29      27:40.8    8:55/M             
     109    Michele Long            Schaumburg  IL        678   33    10 F 30-39      27:41.7    8:56/M             
     110    Lisa Lindgren           Park Ridge  IL        677   39    11 F 30-39      27:42.5    8:56/M             
     111    Debi Burgess            Schaumburg  IL        617   44    10 F 40-49      27:45.9    8:57/M             
     112    Jamie Hanson            Schaumburg  IL        772   11    16 M  1-14      27:54.8    9:00/M             
     113    Matt Musial             Schaumburg  IL        775   11    17 M  1-14      27:57.5    9:01/M             
     114    Ann Sommerer            Hoffman Estates  IL   870   39    12 F 30-39      28:00.1    9:02/M             
     115    Jason Dietz             Schaumburg  IL        640   34    15 M 30-39      28:01.6    9:02/M             
     116    Jonathan Duran          Schaumburg  IL        641   31    16 M 30-39      28:02.2    9:03/M             
     117    Hannah Pirovano         Schaumburg  IL        861   12     7 F  1-14      28:02.8    9:03/M             
     118    Allie Morler            Elgin  IL             696   28     8 F 20-29      28:11.0    9:05/M             
     119    Tucker Nevel            Schaumburg  IL        698   13    18 M  1-14      28:12.0    9:06/M             
     120    Christine Poduska       Barrington  IL        719   34    13 F 30-39      28:17.3    9:07/M             
     121    Rebecca Birriel         Schaumburg  IL        770    9     8 F  1-14      28:28.1    9:11/M             
     122    Jamie Lapenna           Chicago  IL           675   26     9 F 20-29      28:28.8    9:11/M             
     123    Emily Saban             Schaumburg  IL        799   17     2 F 15-19      28:29.5    9:11/M             
     124    Nicole Loch             Hoffman Estates  IL   847   13     9 F  1-14      28:31.5    9:12/M             
     125    Carol Golemo            Arlington Heights     645   42    11 F 40-49      28:33.4    9:13/M             
     126    Chris Rogers            Schaumburg  IL        816   26    18 M 20-29      28:39.3    9:15/M             
     127    Gladys Madonia          Schaumburg  IL        794   42    12 F 40-49      28:44.3    9:16/M             
     128    James Noland            Chicago  IL           791   76     2 M 70-99      28:48.5    9:17/M             
     129    Amy Jimenez             Des Plaines  IL       890   7     10 F  1-14      29:03.3    9:22/M             
     130    Amanda Magyar           Elk Grove Village     681   13    11 F  1-14      29:03.8    9:22/M             
     131    Anthony Glueck          Oswego  IL            644   39    17 M 30-39      29:05.4    9:23/M             
     132    Barb Lynn               Hoffman Estates  IL   804   45    13 F 40-49      29:11.7    9:25/M             
     133    Mary Senoo              Schaumburg  IL        730   39    14 F 30-39      29:14.7    9:26/M             
     134    Mary Balk               Schaumburg  IL        607   51     4 F 50-59      29:15.8    9:26/M             
     135    Keith Olsen             Hoffman Estates  IL   702   36    18 M 30-39      29:17.1    9:27/M             
     136    Terri Vedeen            Roselle  IL           837   50     5 F 50-59      29:18.0    9:27/M             
     137    Robert Bach             Schaumburg  IL        821   13    19 M  1-14      29:19.3    9:27/M             
     138    Kirsten Calimlim        Schaumburg  IL        844   10    12 F  1-14      29:23.0    9:29/M             
     139    Tracy Noworul           Bartlett  IL          802   38    15 F 30-39      29:29.2    9:31/M             
     140    Sunny Jindal            Hoffman Estates  IL   768   10    20 M  1-14      29:30.2    9:31/M             
     141    Kayla Gelsomino         Chicago  IL           869   49    14 F 40-49      29:32.5    9:32/M             
     142    Sarah Schneider         Chicago  IL           727   25    10 F 20-29      29:33.5    9:32/M             
     143    Kumiko Nowlan           Schaumburg  IL        700   38    16 F 30-39      29:34.3    9:32/M             
     144    Marisa Dizonno          Elk Grove  IL         840   10    13 F  1-14      29:34.9    9:32/M             
     145    Thomas Young            Schaumburg  IL        771   10    21 M  1-14      29:35.7    9:33/M             
     146    Sayaka Sugita           Hoffman Estates  IL   741   16     3 F 15-19      29:37.0    9:33/M             
     147    Rory M Mullins          Hanover Park  IL      892   45    16 M 40-49      29:37.9    9:33/M             
     148    Kentaro Ichinose        Elk Grove Village     657    8    22 M  1-14      29:38.6    9:34/M             
     149    Don Page                Itasca  IL            707   59     7 M 50-59      29:39.4    9:34/M             
     150    Aj Vetter               Schaumburg  IL        752   12    23 M  1-14      29:40.2    9:34/M             
     151    Sue Laugal              South Barrington  I   814   55     6 F 50-59      29:41.2    9:35/M             
     152    Karri Kramer            Roselle  IL           670   44    15 F 40-49      29:46.9    9:36/M             
     153    Molly Frithof           Huntley  IL           643   56     7 F 50-59      29:52.3    9:38/M             
     154    Bill Tushaus            St. Louis  MO         750   70     3 M 70-99      29:54.6    9:39/M             
     155    Marjorie Hyland         Chicago  IL           773   39    17 F 30-39      29:56.8    9:39/M             
     156    Kelly Holmes            Willowbrook  IL       655   24    11 F 20-29      30:01.0    9:41/M             
     157    Harry Anestopoulos      Roselle  IL           817   43    17 M 40-49      30:07.5    9:43/M             
     158    Brian Weber             Schaumburg  IL        761   34    19 M 30-39      30:11.8    9:44/M             
     159    Nina Jesenovec          Libertyville  IL      811   25    12 F 20-29      30:16.4    9:46/M             
     160    Ranjan Abraham          Schaumburg  IL        601   39    20 M 30-39      30:17.1    9:46/M             
     161    Stefanie Vogt           Schaumburg  IL        829   37    18 F 30-39      30:19.9    9:47/M             
     162    Victoria Lowe           Schaumburg  IL        679   24    13 F 20-29      30:23.7    9:48/M             
     163    Colleen Bevier          Elgin  IL             886   26    14 F 20-29      30:26.9    9:49/M             
     164    Christie Giometti       Schaumburg  IL        806   35    19 F 30-39      30:28.3    9:50/M             
     165    Priscilla Piecyk        Schaumburg  IL        715   27    15 F 20-29      30:29.2    9:50/M             
     166    Jackie Richter          Des Plaines  IL       723   23    16 F 20-29      30:30.1    9:50/M             
     167    William Saban           Shcuamburg  IL        798   52     8 M 50-59      30:31.4    9:51/M             
     168    Julie Peterson          Geneva  IL            713   42    16 F 40-49      30:34.1    9:52/M             
     169    Erica Jimenez           Elgin  IL             663   30    20 F 30-39      30:38.3    9:53/M             
     170    Michelle Leasure        Chicago  IL           833   26    17 F 20-29      30:38.9    9:53/M             
     171    Kolby Miller            Schaumburg  IL        690    9    24 M  1-14      30:40.0    9:54/M             
     172    Casey Pawlak            Schaumburg  IL        710   30    21 M 30-39      30:42.2    9:54/M             
     173    Kelly Roach             Elk Grove  IL         724   31    21 F 30-39      30:43.4    9:55/M             
     174    Michael Bruno           Schaumburg  IL        616   11    25 M  1-14      30:47.2    9:56/M             
     175    Mike Vetter             Schaumburg  IL        753   46    18 M 40-49      30:54.5    9:58/M             
     176    Ed Poczatek             Schaumburg  IL        717   53     9 M 50-59      30:55.4    9:58/M             
     177    James Stewart           Schaumburg  IL        738   72     4 M 70-99      30:56.7    9:59/M             
     178    Mucia Marie Burke       Schaumburg  IL        885   11    14 F  1-14      30:58.3    9:59/M             
     179    James A Burke           Schaumburg  IL        884   40    19 M 40-49      31:25.9   10:08/M             
     180    Paula Saban             Schaumburg  IL        797   50     8 F 50-59      31:26.5   10:08/M             
     181    Kristine Wahlund        Chicago  IL           863   27    18 F 20-29      31:38.0   10:12/M             
     182    Ryan Carroll            Schaumburg  IL        625   22    19 M 20-29      31:40.9   10:13/M             
     183    Courtney Sherman        Elk Grove  IL         732   12    15 F  1-14      31:41.8   10:13/M             
     184    Keara Duchene           Chicago  IL           800   25    19 F 20-29      31:43.8   10:14/M             
     185    Erin Milligan           Chicago  IL           828   25    20 F 20-29      31:47.3   10:15/M             
     186    Melissa Rogers          Schaumburg  IL        815   26    21 F 20-29      31:48.1   10:15/M             
     187    Matthew Dunn            Schaumburg  IL        822   15     1 M 15-19      31:48.7   10:15/M             
     188    Scott Eisenmenger       Schaumburg  IL        642   36    22 M 30-39      32:03.0   10:20/M             
     189    Mary Smith              Roselle  IL           819   29    22 F 20-29      32:05.2   10:21/M             
     190    Scott Grzesiak          Hoffman Estates  IL   648   41    20 M 40-49      32:09.4   10:22/M             
     191    Emily Todd              Hanover Park  IL      857   26    23 F 20-29      32:21.5   10:26/M             
     192    Celeste Foley           Schaumburg  IL        805   41    17 F 40-49      32:25.3   10:27/M             
     193    Mitch Musial            Schaumburg  IL        792   11    26 M  1-14      32:27.6   10:28/M             
     194    Mark Musial             Schaumburg  IL        774   44    21 M 40-49      32:42.9   10:33/M             
     195    Scott Hyman             Schaumburg  IL        656   41    22 M 40-49      32:50.2   10:35/M             
     196    Mimi Hills              Schaumburg  IL        889   61     1 F 60-69      32:52.2   10:36/M             
     197    Gayle Gianopiles        Barrington  IL        882   44    18 F 40-49      32:53.2   10:36/M             
     198    James Czarniak          Schaumburg  IL        865   44    23 M 40-49      32:53.9   10:36/M             
     199    John Mahachowski        Barrington  IL        881   49    24 M 40-49      32:54.6   10:37/M             
     200    Anne Ziocchi            Wood Dale  IL         888   43    19 F 40-49      32:55.2   10:37/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Matthew Ort             Schaumburg  IL        703   11    27 M  1-14      32:56.0   10:37/M             
     202    Rich Ort                Schaumburg  IL        704   49    25 M 40-49      32:56.8   10:37/M             
     203    Mike Harris             Hanover Park  IL      650   50    10 M 50-59      32:59.6   10:38/M             
     204    Ron La Voie             Des Plaines  IL       674   76     5 M 70-99      33:00.5   10:39/M             
     205    Sayumi Sugita           Hoffman Estates  IL   742   12    16 F  1-14      33:02.0   10:39/M             
     206    Cassandra Piecyk        Wauconda  IL          716   27    24 F 20-29      33:07.9   10:41/M             
     207    Christopher Zingler     Wauconda  IL          767   27    20 M 20-29      33:09.6   10:42/M             
     208    Katie Bonney            Hoffman Estates  IL   613    9    17 F  1-14      33:10.6   10:42/M             
     209    Matthew Callison        Schaumburg  IL        619   11    28 M  1-14      33:24.6   10:46/M             
     210    Pat Callison            Schaumburg  IL        620   43    26 M 40-49      33:26.1   10:47/M             
     211    Tim Brekke              Cary  IL              615   63     4 M 60-69      33:27.3   10:47/M             
     212    Danielle Scott          Elk Grove Village     848   41    20 F 40-49      33:33.0   10:49/M             
     213    Elizabeth Bonney        Hoffman Estates  IL   612   41    21 F 40-49      33:38.6   10:51/M             
     214    Jody Maze               Schaumburg  IL        687   38    23 M 30-39      33:41.9   10:52/M             
     215    Laura Rosenblum         Westmont  IL          725   39    22 F 30-39      33:46.3   10:54/M             
     216    Vinay Kulkarni          Schaumburg  IL        671   46    27 M 40-49      33:48.0   10:54/M             
     217    Diab Ramini             Schaumburg  IL        807   68     5 M 60-69      33:56.5   10:57/M             
     218    Emilee Baldwin          Hoffman Estates  IL   605   11    18 F  1-14      34:01.5   10:58/M             
     219    Cheri Schultz           Schaumburg  IL        858   45    22 F 40-49      34:04.6   10:59/M             
     220    Duane Baldwin           Hoffman Estates  IL   604   49    28 M 40-49      34:05.8   11:00/M             
     221    Janet Arregui           Schaumburg  IL        827   49    23 F 40-49      34:06.9   11:00/M             
     222    Mary Beth Zerafa        Schaumburg  IL        714   36    23 F 30-39      34:08.3   11:01/M             
     223    Juliane Coletta         Elk Grove Village     631   34    24 F 30-39      34:15.9   11:03/M             
     224    Evan Meyer              Arlington Heights     689   11    29 M  1-14      34:17.3   11:04/M             
     225    Jeri Hep                Elk Grove Village     654   56     9 F 50-59      34:21.4   11:05/M             
     226    Danette Meyer           Arlington Heights     688   39    25 F 30-39      34:22.2   11:05/M             
     227    Diana Fioravanh         Roselle  IL           872   39    26 F 30-39      34:22.9   11:05/M             
     228    Jovan Lazarevic         Schaumburg  IL        676   39    24 M 30-39      34:23.7   11:05/M             
     229    Alice Reid-Oates        Elk Grove Village     873   55    10 F 50-59      34:55.4   11:16/M             
     230    Kathy Grzesiak          Hoffman Estates  IL   647   39    27 F 30-39      35:25.0   11:25/M             
     231    Natasha Trousdale       Hanover Park  IL      748    9    19 F  1-14      36:07.1   11:39/M             
     232    Lisa Trousdale          Hanover Park  IL      747   38    28 F 30-39      36:17.4   11:42/M             
     233    Leanna Kaser            Elk Grove Village     668   51    11 F 50-59      36:18.5   11:43/M             
     234    Bob Magyar              Elk Grove Village     682   11    30 M  1-14      36:44.7   11:51/M             
     235    Jill Magyar             Elk Grove Village     683   40    24 F 40-49      37:02.3   11:57/M             
     236    Mike Cross              Schaumburg  IL        783   55    11 M 50-59      37:03.5   11:57/M             
     237    Robin Harris            Hanover Park  IL      651   36    29 F 30-39      37:18.1   12:02/M             
     238    Marycatherine Henry     Schaumburg  IL        653   29    25 F 20-29      37:32.4   12:06/M             
     239    Maria Ayala             Bloomingdale  IL      789   40    25 F 40-49      38:06.8   12:17/M             
     240    Terrie Poczatek         Schaumburg  IL        718   48    26 F 40-49      38:07.8   12:18/M             
     241    Sarina Sugita           Hoffman Estates  IL   740   11    20 F  1-14      38:45.0   12:30/M             
     242    Nick Jaros              Schaumburg  IL        659   11    31 M  1-14      39:04.8   12:36/M             
     243    Peter Jaros             Schaumburg  IL        660   40    29 M 40-49      39:52.8   12:52/M             
     244    Xavier Owens            Romeoville  IL        706   38    25 M 30-39      39:56.1   12:53/M             
     245    Wendy Anderson          Schaumburg  IL        602   49    27 F 40-49      40:15.1   12:59/M             
     246    Charles Coleman         Hoffman Estates  IL   871   79     6 M 70-99      40:34.8   13:05/M             
     247    Krissy Cassidy          Schaumburg  IL        627   37    30 F 30-39      40:37.1   13:06/M             
     248    Liz Monostori           Schaumburg  IL        695   51    12 F 50-59      41:38.4   13:26/M             
     249    Christy Dizonno         Elk Grove Village     841    9    21 F  1-14      41:39.0   13:26/M             
     250    Jackie Dizonno          Elk Grove Village     842   41    28 F 40-49      41:40.2   13:26/M             
     251    Barbara Cross           Schaumburg  IL        782   55    13 F 50-59      41:41.6   13:27/M             
     252    May Calimlim            Schaumburg  IL        843   36    26 M 30-39      44:28.0   14:21/M             
     253    Khyle Calimlim          Schaumburg  IL        845    8    32 M  1-14      45:44.9   14:45/M             
     254    Pat Cutrona             Mundelein  IL         637   61     6 M 60-69      45:45.5   14:45/M             
     255    Tony Cutrona            Huntley  IL           638   35    27 M 30-39      46:49.5   15:06/M