Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Anna Mills Schaumburg IL 691 29 14 20:58.6 6:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sarah Kozlowski Schaumburg IL 830 11 41 23:27.1 7:34/M
2 Emily Day Hoffman Estates IL 854 13 80 25:22.9 8:11/M
3 Nicole Vetter Schaumburg IL 754 13 82 25:41.9 8:17/M
4 Cassandra Summerfelt Hoffman Estates IL 744 13 86 25:54.2 8:21/M
5 Rachel Flach Hoffman Estates IL 856 13 87 25:54.6 8:21/M
6 Karyn Baldwin Hoffman Estates IL 606 13 90 26:13.0 8:27/M
7 Hannah Pirovano Schaumburg IL 861 12 117 28:02.8 9:03/M
8 Rebecca Birriel Schaumburg IL 770 9 121 28:28.1 9:11/M
9 Nicole Loch Hoffman Estates IL 847 13 124 28:31.5 9:12/M
10 Amy Jimenez Des Plaines IL 890 7 129 29:03.3 9:22/M
11 Amanda Magyar Elk Grove Village 681 13 130 29:03.8 9:22/M
12 Kirsten Calimlim Schaumburg IL 844 10 138 29:23.0 9:29/M
13 Marisa Dizonno Elk Grove IL 840 10 144 29:34.9 9:32/M
14 Mucia Marie Burke Schaumburg IL 885 11 178 30:58.3 9:59/M
15 Courtney Sherman Elk Grove IL 732 12 183 31:41.8 10:13/M
16 Sayumi Sugita Hoffman Estates IL 742 12 205 33:02.0 10:39/M
17 Katie Bonney Hoffman Estates IL 613 9 208 33:10.6 10:42/M
18 Emilee Baldwin Hoffman Estates IL 605 11 218 34:01.5 10:58/M
19 Natasha Trousdale Hanover Park IL 748 9 231 36:07.1 11:39/M
20 Sarina Sugita Hoffman Estates IL 740 11 241 38:45.0 12:30/M
21 Christy Dizonno Elk Grove Village 841 9 249 41:39.0 13:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Katie Cavanaugh Schaumburg IL 880 18 72 25:04.3 8:05/M
2 Emily Saban Schaumburg IL 799 17 123 28:29.5 9:11/M
3 Sayaka Sugita Hoffman Estates IL 741 16 146 29:37.0 9:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Regina Spachner Prospect Heights I 781 25 36 22:45.3 7:20/M
2 Melissa Oberg Schaumburg IL 701 28 47 24:13.6 7:49/M
3 Megan Chapman Lombard IL 628 28 59 24:34.4 7:55/M
4 Laura Herra Elburn IL 855 26 69 25:01.7 8:04/M
5 Ariel Hargrave Chicago IL 796 25 70 25:02.3 8:05/M
6 Elizabeth Carrion Streamwood IL 624 29 79 25:19.1 8:10/M
7 Natalie Jesenovec Schaumburg IL 810 27 106 27:39.0 8:55/M
8 Allie Morler Elgin IL 696 28 118 28:11.0 9:05/M
9 Jamie Lapenna Chicago IL 675 26 122 28:28.8 9:11/M
10 Sarah Schneider Chicago IL 727 25 142 29:33.5 9:32/M
11 Kelly Holmes Willowbrook IL 655 24 156 30:01.0 9:41/M
12 Nina Jesenovec Libertyville IL 811 25 159 30:16.4 9:46/M
13 Victoria Lowe Schaumburg IL 679 24 162 30:23.7 9:48/M
14 Colleen Bevier Elgin IL 886 26 163 30:26.9 9:49/M
15 Priscilla Piecyk Schaumburg IL 715 27 165 30:29.2 9:50/M
16 Jackie Richter Des Plaines IL 723 23 166 30:30.1 9:50/M
17 Michelle Leasure Chicago IL 833 26 170 30:38.9 9:53/M
18 Kristine Wahlund Chicago IL 863 27 181 31:38.0 10:12/M
19 Keara Duchene Chicago IL 800 25 184 31:43.8 10:14/M
20 Erin Milligan Chicago IL 828 25 185 31:47.3 10:15/M
21 Melissa Rogers Schaumburg IL 815 26 186 31:48.1 10:15/M
22 Mary Smith Roselle IL 819 29 189 32:05.2 10:21/M
23 Emily Todd Hanover Park IL 857 26 191 32:21.5 10:26/M
24 Cassandra Piecyk Wauconda IL 716 27 206 33:07.9 10:41/M
25 Marycatherine Henry Schaumburg IL 653 29 238 37:32.4 12:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tamara Jaeger Elmhurst IL 835 37 31 22:12.7 7:10/M
2 Julie Rhodes Schaumburg IL 722 38 46 24:10.8 7:48/M
3 Evamarie Pilipuf Schaumburg IL 793 38 50 24:15.8 7:49/M
4 Angela Osmanski Carpentersville IL 705 34 55 24:30.5 7:54/M
5 Tracy Carter Hoffman Estates IL 626 31 66 24:49.7 8:00/M
6 Ann Tsoulos Schaumburg IL 836 36 71 25:03.1 8:05/M
7 Laura Shless Schaumburg IL 735 37 76 25:11.4 8:07/M
8 Toni Harris Schaumburg IL 652 32 97 27:00.3 8:43/M
9 Carina Borst South Elgin IL 614 37 104 27:19.8 8:49/M
10 Michele Long Schaumburg IL 678 33 109 27:41.7 8:56/M
11 Lisa Lindgren Park Ridge IL 677 39 110 27:42.5 8:56/M
12 Ann Sommerer Hoffman Estates IL 870 39 114 28:00.1 9:02/M
13 Christine Poduska Barrington IL 719 34 120 28:17.3 9:07/M
14 Mary Senoo Schaumburg IL 730 39 133 29:14.7 9:26/M
15 Tracy Noworul Bartlett IL 802 38 139 29:29.2 9:31/M
16 Kumiko Nowlan Schaumburg IL 700 38 143 29:34.3 9:32/M
17 Marjorie Hyland Chicago IL 773 39 155 29:56.8 9:39/M
18 Stefanie Vogt Schaumburg IL 829 37 161 30:19.9 9:47/M
19 Christie Giometti Schaumburg IL 806 35 164 30:28.3 9:50/M
20 Erica Jimenez Elgin IL 663 30 169 30:38.3 9:53/M
21 Kelly Roach Elk Grove IL 724 31 173 30:43.4 9:55/M
22 Laura Rosenblum Westmont IL 725 39 215 33:46.3 10:54/M
23 Mary Beth Zerafa Schaumburg IL 714 36 222 34:08.3 11:01/M
24 Juliane Coletta Elk Grove Village 631 34 223 34:15.9 11:03/M
25 Danette Meyer Arlington Heights 688 39 226 34:22.2 11:05/M
26 Diana Fioravanh Roselle IL 872 39 227 34:22.9 11:05/M
27 Kathy Grzesiak Hoffman Estates IL 647 39 230 35:25.0 11:25/M
28 Lisa Trousdale Hanover Park IL 747 38 232 36:17.4 11:42/M
29 Robin Harris Hanover Park IL 651 36 237 37:18.1 12:02/M
30 Krissy Cassidy Schaumburg IL 627 37 247 40:37.1 13:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Keke Boyer Schaumburg IL 826 48 18 21:21.5 6:53/M
2 Marina Scott Palatine IL 883 48 45 24:07.9 7:47/M
3 Ina Pirovano Schaumburg IL 862 43 58 24:33.6 7:55/M
4 Eileen Golden Wheaton IL 878 46 67 24:51.3 8:01/M
5 Joanne Sherman Elk Grove IL 733 45 89 26:04.7 8:25/M
6 Laura Kauth Schaumburg IL 859 45 91 26:39.1 8:36/M
7 Kristin Burud-Wood Schaumburg IL 618 42 94 26:52.1 8:40/M
8 Tina Dunn Schaumburg IL 824 44 101 27:14.2 8:47/M
9 Colleen Harrison Schaumburg IL 825 48 107 27:40.0 8:55/M
10 Debi Burgess Schaumburg IL 617 44 111 27:45.9 8:57/M
11 Carol Golemo Arlington Heights 645 42 125 28:33.4 9:13/M
12 Gladys Madonia Schaumburg IL 794 42 127 28:44.3 9:16/M
13 Barb Lynn Hoffman Estates IL 804 45 132 29:11.7 9:25/M
14 Kayla Gelsomino Chicago IL 869 49 141 29:32.5 9:32/M
15 Karri Kramer Roselle IL 670 44 152 29:46.9 9:36/M
16 Julie Peterson Geneva IL 713 42 168 30:34.1 9:52/M
17 Celeste Foley Schaumburg IL 805 41 192 32:25.3 10:27/M
18 Gayle Gianopiles Barrington IL 882 44 197 32:53.2 10:36/M
19 Anne Ziocchi Wood Dale IL 888 43 200 32:55.2 10:37/M
20 Danielle Scott Elk Grove Village 848 41 212 33:33.0 10:49/M
21 Elizabeth Bonney Hoffman Estates IL 612 41 213 33:38.6 10:51/M
22 Cheri Schultz Schaumburg IL 858 45 219 34:04.6 10:59/M
23 Janet Arregui Schaumburg IL 827 49 221 34:06.9 11:00/M
24 Jill Magyar Elk Grove Village 683 40 235 37:02.3 11:57/M
25 Maria Ayala Bloomingdale IL 789 40 239 38:06.8 12:17/M
26 Terrie Poczatek Schaumburg IL 718 48 240 38:07.8 12:18/M
27 Wendy Anderson Schaumburg IL 602 49 245 40:15.1 12:59/M
28 Jackie Dizonno Elk Grove Village 842 41 250 41:40.2 13:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joanne Mondul St. Charles IL 693 51 65 24:47.1 8:00/M
2 Jan Ruzich Schaumburg IL 832 52 88 25:57.2 8:22/M
3 Maribeth Kanoon Schaumburg IL 666 50 100 27:13.0 8:47/M
4 Mary Balk Schaumburg IL 607 51 134 29:15.8 9:26/M
5 Terri Vedeen Roselle IL 837 50 136 29:18.0 9:27/M
6 Sue Laugal South Barrington I 814 55 151 29:41.2 9:35/M
7 Molly Frithof Huntley IL 643 56 153 29:52.3 9:38/M
8 Paula Saban Schaumburg IL 797 50 180 31:26.5 10:08/M
9 Jeri Hep Elk Grove Village 654 56 225 34:21.4 11:05/M
10 Alice Reid-Oates Elk Grove Village 873 55 229 34:55.4 11:16/M
11 Leanna Kaser Elk Grove Village 668 51 233 36:18.5 11:43/M
12 Liz Monostori Schaumburg IL 695 51 248 41:38.4 13:26/M
13 Barbara Cross Schaumburg IL 782 55 251 41:41.6 13:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mimi Hills Schaumburg IL 889 61 196 32:52.2 10:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 George Curcio Hoffman Estates IL 633 46 1 18:35.3 6:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Patrick Swiech Schaumburg IL 746 14 3 18:45.9 6:03/M
2 Joe Sulentic Schaumburg 743 13 6 18:59.7 6:07/M
3 Giovanny Rocha Saint Charles IL 893 13 8 19:51.6 6:24/M
4 Matthew Shadel Schaumburg IL 731 13 10 20:48.8 6:43/M
5 Cezar Alfaro Saint Charles IL 894 10 11 20:49.6 6:43/M
6 Joey Dahm Schaumburg IL 639 13 13 20:55.8 6:45/M
7 Travis Rauch Schaumburg IL 721 13 27 21:56.8 7:05/M
8 Zachary Dale Elk Grove Village 876 11 29 21:58.9 7:05/M
9 Takaho Yamahara Hoffman Estates IL 763 13 32 22:27.9 7:15/M
10 Andrei Pawelczyk Elgin IL 709 14 38 23:13.5 7:29/M
11 Cameron Mager Schaumburg IL 680 13 40 23:18.0 7:31/M
12 Benson Wang Schaumburg IL 759 13 48 24:14.3 7:49/M
13 Keisuke Kurita Hoffman Estates IL 672 13 53 24:25.9 7:53/M
14 Tomohiro Kurita Hoffman Estates IL 673 13 63 24:37.7 7:56/M
15 James Birriel Schaumburg IL 769 11 102 27:16.9 8:48/M
16 Jamie Hanson Schaumburg IL 772 11 112 27:54.8 9:00/M
17 Matt Musial Schaumburg IL 775 11 113 27:57.5 9:01/M
18 Tucker Nevel Schaumburg IL 698 13 119 28:12.0 9:06/M
19 Robert Bach Schaumburg IL 821 13 137 29:19.3 9:27/M
20 Sunny Jindal Hoffman Estates IL 768 10 140 29:30.2 9:31/M
21 Thomas Young Schaumburg IL 771 10 145 29:35.7 9:33/M
22 Kentaro Ichinose Elk Grove Village 657 8 148 29:38.6 9:34/M
23 Aj Vetter Schaumburg IL 752 12 150 29:40.2 9:34/M
24 Kolby Miller Schaumburg IL 690 9 171 30:40.0 9:54/M
25 Michael Bruno Schaumburg IL 616 11 174 30:47.2 9:56/M
26 Mitch Musial Schaumburg IL 792 11 193 32:27.6 10:28/M
27 Matthew Ort Schaumburg IL 703 11 201 32:56.0 10:37/M
28 Matthew Callison Schaumburg IL 619 11 209 33:24.6 10:46/M
29 Evan Meyer Arlington Heights 689 11 224 34:17.3 11:04/M
30 Bob Magyar Elk Grove Village 682 11 234 36:44.7 11:51/M
31 Nick Jaros Schaumburg IL 659 11 242 39:04.8 12:36/M
32 Khyle Calimlim Schaumburg IL 845 8 253 45:44.9 14:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matthew Dunn Schaumburg IL 822 15 187 31:48.7 10:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ryan Bullington Lake In The Hills 849 29 9 19:56.9 6:26/M
2 Travis Burkybile Chicago IL 812 26 17 21:19.1 6:53/M
3 Philip Ramirez Arlington Heights 720 26 33 22:33.3 7:16/M
4 Cory Griffin Schaumburg IL 646 29 34 22:34.7 7:17/M
5 Chris Boyle Schaumburg IL 685 28 35 22:42.5 7:19/M
6 Ryan Siebert Schaumburg IL 736 23 43 23:50.5 7:41/M
7 Jason Williams Schaumburg IL 778 27 49 24:15.0 7:49/M
8 Tim Pawlak Schaumburg IL 712 28 51 24:16.5 7:50/M
9 Cliff Pawlak Schaumburg IL 711 26 52 24:19.4 7:51/M
10 Jason Schneider Des Plaines IL 780 26 61 24:35.8 7:56/M
11 Peter Briggs Carpentersville IL 818 24 77 25:13.2 8:08/M
12 Bill Morler Elgin IL 697 28 81 25:40.6 8:17/M
13 Lance Dziedzinskyj Chicago IL 834 26 83 25:46.6 8:19/M
14 Robert Paladino Bartlett IL 708 29 85 25:53.0 8:21/M
15 Corey Brown Schaumburg IL 887 25 93 26:50.6 8:39/M
16 Ben Scott Streamwood IL 729 27 99 27:12.2 8:46/M
17 Joseph Coleman St. Charles IL 630 26 108 27:40.8 8:55/M
18 Chris Rogers Schaumburg IL 816 26 126 28:39.3 9:15/M
19 Ryan Carroll Schaumburg IL 625 22 182 31:40.9 10:13/M
20 Christopher Zingler Wauconda IL 767 27 207 33:09.6 10:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brian Lawson Arlington Heights 850 35 4 18:46.7 6:03/M
2 Marcin Kadzielawski Palatine IL 665 32 7 19:18.9 6:14/M
3 Ryan Andjulis Elk Grove IL 603 32 15 21:09.6 6:49/M
4 Tom Trousdale Hanover Park IL 749 39 22 21:36.5 6:58/M
5 Sven Andaas Schaumburg IL 851 36 56 24:31.4 7:55/M
6 Seth Chapman Lombard IL 629 30 60 24:35.1 7:56/M
7 Bill Vodicka Schaumburg IL 755 34 62 24:36.5 7:56/M
8 Rob Belluomini Elgin IL 610 35 64 24:41.2 7:58/M
9 Eric Wood Schaumburg IL 762 39 68 24:55.7 8:02/M
10 Tom Ischkum Schaumburg IL 658 37 74 25:05.8 8:05/M
11 Chris Martelli Palatine IL 838 35 78 25:17.0 8:09/M
12 Jeff Varchmin Elgin IL 751 32 84 25:48.0 8:19/M
13 Brian Bilicki Elk Grove Village 611 39 103 27:18.1 8:48/M
14 Adrian Carrion Streamwood IL 623 30 105 27:27.5 8:51/M
15 Jason Dietz Schaumburg IL 640 34 115 28:01.6 9:02/M
16 Jonathan Duran Schaumburg IL 641 31 116 28:02.2 9:03/M
17 Anthony Glueck Oswego IL 644 39 131 29:05.4 9:23/M
18 Keith Olsen Hoffman Estates IL 702 36 135 29:17.1 9:27/M
19 Brian Weber Schaumburg IL 761 34 158 30:11.8 9:44/M
20 Ranjan Abraham Schaumburg IL 601 39 160 30:17.1 9:46/M
21 Casey Pawlak Schaumburg IL 710 30 172 30:42.2 9:54/M
22 Scott Eisenmenger Schaumburg IL 642 36 188 32:03.0 10:20/M
23 Jody Maze Schaumburg IL 687 38 214 33:41.9 10:52/M
24 Jovan Lazarevic Schaumburg IL 676 39 228 34:23.7 11:05/M
25 Xavier Owens Romeoville IL 706 38 244 39:56.1 12:53/M
26 May Calimlim Schaumburg IL 843 36 252 44:28.0 14:21/M
27 Tony Cutrona Huntley IL 638 35 255 46:49.5 15:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 John Gulliford Schaumburg IL 860 43 2 18:38.9 6:01/M
2 Dan Dickey Toronto 867 46 5 18:55.5 6:06/M
3 Jaroslaw Swiech Schaumburg IL 745 44 12 20:54.9 6:45/M
4 Dave Bach Schaumburg IL 820 45 16 21:10.9 6:50/M
5 Masahiro Sugita Hoffman Estates IL 739 48 19 21:25.3 6:55/M
6 Allen Dunn Schaumburg IL 823 42 20 21:28.2 6:55/M
7 Ludwig Monfort Bartlett IL 874 49 21 21:35.5 6:58/M
8 Librado Martinez Schaumburg IL 803 40 25 21:54.9 7:04/M
9 Jeff Torrens Schaumburg IL 877 40 26 21:55.6 7:04/M
10 Paul Seger Schaumburg IL 891 49 37 23:07.7 7:27/M
11 Lynn Crim Schaumburg IL 632 49 39 23:14.9 7:30/M
12 Scott E Kozlowski Schaumburg IL 866 42 44 24:00.3 7:45/M
13 Jerold Niederman Schaumburg IL 699 43 57 24:32.5 7:55/M
14 Michael Witowicz Schaumburg IL 839 45 92 26:47.6 8:38/M
15 Brent Kaser Elk Grove Village 667 47 98 27:07.7 8:45/M
16 Rory M Mullins Hanover Park IL 892 45 147 29:37.9 9:33/M
17 Harry Anestopoulos Roselle IL 817 43 157 30:07.5 9:43/M
18 Mike Vetter Schaumburg IL 753 46 175 30:54.5 9:58/M
19 James A Burke Schaumburg IL 884 40 179 31:25.9 10:08/M
20 Scott Grzesiak Hoffman Estates IL 648 41 190 32:09.4 10:22/M
21 Mark Musial Schaumburg IL 774 44 194 32:42.9 10:33/M
22 Scott Hyman Schaumburg IL 656 41 195 32:50.2 10:35/M
23 James Czarniak Schaumburg IL 865 44 198 32:53.9 10:36/M
24 John Mahachowski Barrington IL 881 49 199 32:54.6 10:37/M
25 Rich Ort Schaumburg IL 704 49 202 32:56.8 10:37/M
26 Pat Callison Schaumburg IL 620 43 210 33:26.1 10:47/M
27 Vinay Kulkarni Schaumburg IL 671 46 216 33:48.0 10:54/M
28 Duane Baldwin Hoffman Estates IL 604 49 220 34:05.8 11:00/M
29 Peter Jaros Schaumburg IL 660 40 243 39:52.8 12:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steven Gelsominio Evergreen Park IL 868 54 23 21:39.1 6:59/M
2 Mark Jakubowski Prospect Heights I 852 57 24 21:43.2 7:00/M
3 Bernie Kotera Huntley IL 864 51 28 21:57.7 7:05/M
4 Bernie Mayle Schaumburg IL 684 53 42 23:41.1 7:38/M
5 Harry Stachowiak Schaumburg IL 737 58 54 24:29.0 7:54/M
6 Dan Cavanaugh Schaumburg IL 879 51 73 25:05.1 8:05/M
7 Don Page Itasca IL 707 59 149 29:39.4 9:34/M
8 William Saban Shcuamburg IL 798 52 167 30:31.4 9:51/M
9 Ed Poczatek Schaumburg IL 717 53 176 30:55.4 9:58/M
10 Mike Harris Hanover Park IL 650 50 203 32:59.6 10:38/M
11 Mike Cross Schaumburg IL 783 55 236 37:03.5 11:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 Barry Kramer Chicago IL 846 62 30 22:11.3 7:09/M
2 Terry Kitchell Schaumburg IL 875 61 75 25:06.3 8:06/M
3 Patrick Harmon Barrington IL 853 60 96 26:57.5 8:42/M
4 Tim Brekke Cary IL 615 63 211 33:27.3 10:47/M
5 Diab Ramini Schaumburg IL 807 68 217 33:56.5 10:57/M
6 Pat Cutrona Mundelein IL 637 61 254 45:45.5 14:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Paul Neuhauser So. Barrington IL 790 70 95 26:53.9 8:40/M
2 James Noland Chicago IL 791 76 128 28:48.5 9:17/M
3 Bill Tushaus St. Louis MO 750 70 154 29:54.6 9:39/M
4 James Stewart Schaumburg IL 738 72 177 30:56.7 9:59/M
5 Ron La Voie Des Plaines IL 674 76 204 33:00.5 10:39/M
6 Charles Coleman Hoffman Estates IL 871 79 246 40:34.8 13:05/M